Blockpass is constantly working on improving the quality of its services and products and is working towards increasing the range of accepted documents. If you would like to see some additional documents in this list - feel free to shout out to support@blockpass.org and we’ll register your request.
Passports
We shall accept and process any international passport that has all the standard features, such as, but not limited to:
- MRZ strip
- A photographic picture of passport's holder
- Etc
For plastic card passports please use National Identity Card section.
National Identity Cards
A | Afghanistan | Albania | Algeria |
Angola | Argentina | Armenia | |
Aruba | Australia | Austria | |
Azerbaijan | |||
B | Bahamas (the) | Bahrain | Bangladesh |
Belarus | Belgium | Benin | |
Bolivia | Bosnia and Herzegovina | Botswana | |
Brazil | Brunei Darussalam | Bulgaria | |
Burkina Faso | |||
C | Cambodia | Cameroon | Canada |
Cape Verde | Chile | China | |
Colombia | Comoros | Congo | |
Costa Rica | Cote D'Ivoire | Croatia | |
Cuba | Curaçao | Cyprus | |
Czech Republic | |||
D | Dominican Republic | ||
E | Ecuador | El Salvador | Estonia |
Eswatini | Ethiopia | ||
F | Finland | France | |
G | Georgia | Germany | Ghana |
Gibraltar | Greece | Guam | |
Guatemala | |||
H | Haiti | Honduras | Hong Kong |
Hungary | |||
I | India (Aadhaar) | Indonesia | Ireland |
Israel | Italy | ||
J | Japan | Jordan | |
K | Kazakhstan | Kenya | Kosovo |
Korea | Kuwait | Kyrgyzstan | |
L | Latvia | Lesotho | Liberia |
Liechtenstein | Lithuania | Luxembourg | |
M | Malawi | Malaysia | Maldives |
Malta | Mauritania | Mauritius | |
Mexico | Moldova, Republic of | Monaco | |
Mongolia | Montenegro | Morocco | |
Mozambique | |||
N | Namibia | Nepal | Netherlands |
Nicaragua | Nigeria | Norway | |
O | Oman | ||
P | Pakistan | Panama | Paraguay |
Peru | Philippines | Poland | |
Portugal | Puerto Rico | ||
Q | Qatar | ||
R | Republic of North Macedonia | Romania | Russian Federation (Internal passport) |
Rwanda | |||
S | Saint Vincent and the Grenadines | San Marino | Saudi Arabia |
Senegal | Serbia | Seychelles | |
Singapore | Sint Maarten (Dutch part) | Slovakia | |
Slovenia | Somalia | South Africa | |
South Korea |
South Sudan |
Spain | |
Sri Lanka | Sierra Leone | Sweden | |
Switzerland | Syrian Arab Republic | ||
T | Taiwan | Tajikistan | Tanzania, United Republic of |
Thailand | Togo | Trinidad and Tobago | |
Tunisia | Turkey | ||
U | Uganda | Ukraine | United Arab Emirates |
USA | Uruguay | Uzbekistan | |
V | Venezuela | Viet Nam | Virgin Islands (U.S.) |
Z | Zambia | Zimbabwe |
Driving License
A | Albania | American Samoa | Andorra |
Angola | Argentina | Armenia | |
Aruba | Australia | Austria | |
Azerbaijan | |||
B | Bahamas | Bahrain | Bangladesh |
Barbados | Belarus | Belgium | |
Benin | Bermuda | Bolivia | |
Bosnia and Herzegovina | Botswana | Brazil | |
Brunei Darussalam | Bulgaria | Burkina Faso | |
C | Cameroon | Canada | Cape Verde |
Central African Republic | Chad | Chile | |
China | Colombia | Congo | |
Cook Islands (the) | Costa Rica | Cote D'Ivoire | |
Croatia | Cuba | Curaçao | |
Cyprus | Czech Republic | ||
D |
Denmark |
Dominican Republic | |
E | Ecuador | Egypt | El Salvador |
Estonia | |||
F | Faroe Islands | Fiji | Finland |
France | French Polynesia | ||
G | Georgia | Germany | Ghana |
Greece | Greenland | Guam | |
Guatemala | Guernsey | Guinea | |
Guinea-Bissau | |||
H | Haiti | Honduras | Hong Kong |
Hungary | |||
I | Iceland | India | Indonesia |
Iran | Iraq | Ireland | |
Isle of Man | Israel | Italy | |
J | Jamaica | Japan | Jersey |
Jordan | |||
K | Kazakhstan | Kenya | Kosovo |
Korea | Kuwait | Kyrgyzstan | |
L | Latvia | Lebanon | Lithuania |
Luxembourg | |||
M | Macao | Malaysia | Malta |
Mexico | Moldova, Republic of | Mongolia | |
Montenegro | Morocco | Mozambique | |
N | Namibia | Netherlands | New Zealand |
Nicaragua | Nigeria | Northern Mariana Islands | |
Norway | |||
O | Oman | ||
P | Pakistan | Panama | Paraguay |
Peru | Philippines | Poland | |
Portugal | Puerto Rico | ||
R | Republic of North Macedonia | Romania | Russian Federation |
Rwanda | |||
S | Saint Martin (French) | San Marino | Saudi Arabia |
Senegal | Serbia | Seychelles | |
Singapore | Sint Maarten (Dutch) | Slovakia | |
Slovenia | South Africa | South Korea | |
Spain | Sri Lanka | Sudan (the) | |
Suriname | Sweden | Switzerland | |
Syrian Arab Republic | |||
T | Taiwan | Tanzania, United Republic | Thailand |
Togo | Trinidad and Tobago | Tunisia | |
Turkey | Turkmenistan | ||
U | Uganda | Ukraine | United Arab Emirates |
UK and Northern Ireland | USA | Uruguay | |
Uzbekistan | |||
V | Venezuela | Viet Nam | Virgin Islands (U.S.) |
Y | Yemen | ||
Z | Zambia |
Comments
0 comments
Article is closed for comments.